Crunching the Seahawk defense numbers
That Seahawks defense look familiar out there on Saturday against Green Bay?
The results certainly did as Seattle gave up a touchdown drive on the opponent’s first possession for the second consecutive week.
Of course, any conclusions have to be tempered by the fact that Lofa Tatupu has not been on the field, the performances have been very reminiscent of a secondary that allowed the third-most pass yards in the league last season.
Seattle still hasn’t settled on a starting right cornerback as Josh Wilson and Kelly Jennings have alternated daily who’s working with the first-unit defense.
Lawyer Milloy and Earl Thomas are lined up as the starting safeties, but behind that duo is a logjam of players that includes former starter Jordan Babineaux, a fifth-round pick in Kam Chancellor the team probably doesn’t want to cut and free-agent addition Kevin Ellison, who has a bad knee, but all he did last year was start nine games for the San Diego Chargers.
Here’s a breakdown of how the competition for a roster spot is shaping up:
| Defensive ends | Average kept 2002-’09: 4.75 |
| Locks: | Red Bryant, Chris Clemons, E.J. Wilson |
| Looks safe: | Nick Reed, Kentwan Balmer |
| Uphill climb: | Ricky Foley, Rob Rose |
| Defensive tackles | Average kept 2002-’09: 4.75 |
| Locks: | Brandon Mebane, Colin Cole, Kevin Vickerson |
| Looks safe: | Craig Terrill |
| On the bubble: | Quinn Pitcock |
| Uphill climb: | Jonathan Lewis, Amon Gordon |
| Linebackers | Average kept 2002-’09: 6.875 |
| Locks: | Lofa Tatupu, Aaron Curry, David Hawthorne, Will Herring |
| Looks safe: | Dexter Davis |
| On the bubble: | Matt McCoy, Leroy Hill, Tyjuan Hagler |
| Uphill climb: | Joe Pawalek |
| Cornerbacks | Average kept 2002-’09: 4.125 |
| Locks: | Marcus Trufant, Josh Wilson, Kelly Jennings |
| Looks safe: | Walter Thurmond |
| On the bubble: | Roy Lewis |
| Uphill climb: | Marcus Brown, Cord Parks, Kennard Cox, Josh Pinkard |
| Safeties | Average kept 2002-’09: 4 |
| Locks: | Lawyer Milloy, Earl Thomas |
| Looks safe: | Jordan Babineaux |
| On the bubble: | Kam Chancellor, Kevin Ellison, Jamar Adams |











